Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Property | Hydrophobic |
| Shape | Sheet |
| Length | 44 ± .5 in (1117.6 mm) |
| Width | 42 ± .5 in (1066.8 mm) |
| Thickness | .125 ± .02 in ( 3.175 ± .508 mm) |
| Pore Size | 15 – 40 µm |
| Pore Volume | 30 – 50 % |
| Filtration Efficiency | 30 – 50 µm |
| Air Flow | 0.85 – 4.24 cu ft/h (400 – 2000 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kpa) |
| Tensile Strength | 120 psi (827 kpa) |
| Common Functions | Filter, Vent |
